Your cart is currently empty!
Infinix Hot 60 Pro (8/128GB)
General Brand Infinix Model Hot 60 Pro Device Type Smartphone Release Date 25 July 2025 Status Available Hardware & Software Operating System Android OS Version v15 User Interface XOS 15.1 Chipset Mediatek Helio G200 CPU Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) CPU Cores 8 Cores Architecture 64 bit Fabrication 6 nm GPU Mali-G57 […]
Description
General
| Brand | Infinix |
| Model | Hot 60 Pro |
| Device Type | Smartphone |
| Release Date | 25 July 2025 |
| Status | Available |
Hardware & Software
| Operating System | Android |
| OS Version | v15 |
| User Interface | XOS 15.1 |
| Chipset | Mediatek Helio G200 |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Mali-G57 MC2 (1.1GHz) |
Display
| Display Type | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1224×2720 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 440 ppi |
| Screen to Body Ratio | 89.4% |
| Screen Protection | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 4500 nits |
| Refresh Rate | 144 Hz |
| Notch | Punch-hole |
Camera
Primary Camera
Phone battery packs
| Camera Setup | Single |
| Resolution | 50 MP, Primary Camera |
| Autofocus | Yes |
| Flash | Dual-LED flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 2560×1440, 1920×1080 |
| Video FPS | 30 fps, 60 fps |
Selfie Camera
Infinix Hot 60 Pro
| Camera Setup | Single |
| Resolution | 13 MP, Primary Camera |
| Video Recording | 2560×1440, 1920×1080 |
| Video FPS | 30 fps, 60 fps |
Design
| Height | 163.5 mm |
| Width | 75.9 mm |
| Thickness | 6.6 mm |
| Weight | 170 grams |
| Build | Glass front (Gorilla Glass 7i), plastic back, plastic frame |
| Colors | Sleek Black, Titanium Silver, Coral Tides, Sapphire Blue, Jungle Breath, Orange Rose Valley |
| Waterproof | Splash proof |
| IP Rating | IP64 |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5160 mAh |
| Quick Charging | 45W wired, 50% in 22 min |
| Reverse Charging | 10W reverse wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
| Internal Storage | 128 GB |
| Storage Type | UFS 2.2 |
| USB OTG | Yes |
| RAM | 8 GB |
Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 1440p@30fps, 1080p@30/60fps |
| Document Reader | Yes |
More
| Made By | China |
| Features | Accelerometer, gyro, proximity, compass |
Related products
-
GDL GigaX Y11 (3+64)
৳ 7,999.00 -
GDL GigaX Y30 (4+64GB)
-
GDL GigaX Y30 (4+64GB)
-
GigaX Y30 (4+64)
৳ 9,490.00 -
Honor Play 10 (4/128GB)
Original price was: ৳ 11,200.00.৳ 10,999.00Current price is: ৳ 10,999.00.







Reviews
There are no reviews yet.