Your cart is currently empty!
Infinix Smart 9 HD (3+64GB)
Infinix Smart 9 HD Full Specifications General Brand Infinix Model Smart 9 HD Device Type Smartphone Release Date 18 December 2024 Status Available Hardware & Software Operating System Android OS Version v14 Chipset MediaTek Helio G81 CPU Octa-core (8 x 2.2 GHz Cortex-A53) CPU Cores 8 Cores Architecture 64 bit Fabrication 12 nm GPU Mali-G57 […]
Description
Infinix Smart 9 HD Full Specifications
General
| Brand | Infinix |
| Model | Smart 9 HD |
| Device Type | Smartphone |
| Release Date | 18 December 2024 |
| Status | Available |
Hardware & Software
| Operating System | Android |
| OS Version | v14 |
| Chipset | MediaTek Helio G81 |
| CPU | Octa-core (8 x 2.2 GHz Cortex-A53) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | Mali-G57 MC1 |
Display
| Display Type | IPS LCD |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 720×1600 px (HD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 262 ppi |
| Screen to Body Ratio | 90.2 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 500 nits |
| Refresh Rate | 90 Hz |
| Notch | Punch-hole |
Camera
Primary Camera
64GB phone storage
| Camera Setup | Single |
| Resolution | 13 MP, f/1.85, Primary Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 4128 x 3096 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.85 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920×1080, 1280×720 |
| Video FPS | 30 fps |
Selfie Camera
6.7 inch display
| Camera Setup | Single |
| Resolution | 8 MP, f/2.0, Primary Camera |
| Video Recording | 1920×1080, 1280×720 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
Design
| Height | 165.7 mm |
| Width | 77.1 mm |
| Thickness | 8.35 mm |
| Weight | 188 grams |
| Build | Glass front, plastic back, plastic frame |
| Colors | Metallic Black, Neo Titanium, Mint Green, Coral Gold |
| Waterproof | Splash proof |
| IP Rating | IP54 |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh |
| Quick Charging | 10W wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
| Internal Storage | 64 GB |
| Expandable Memory | Up to 2 TB |
| USB OTG | Yes |
| RAM | 3 GB |
| RAM Type | LPDDR4X |
Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps, 720p@30fps |
| Document Reader | Yes |
More
| Made By | China |
| Features | Accelerometer, proximity, compass |
Related products
-
GDL GigaX Y30 (4+64GB)
-
GDL GigaX Y30 (4+64GB)
-
GigaX Y11
৳ 7,999.00 -
GigaX Y30
৳ 9,490.00 -
Hot 50 Pro Max
৳ 9,990.00








Reviews
There are no reviews yet.